| Plachetnice | 51 ft | 4 | 2 |
| Plachetnice | 52 ft | 12 | 6 |
| Plachetnice | 42 ft | 8 | 3 |
| Plachetnice | 52 ft | 12 | 6 |
| Katamarán | 42 ft | 10 | 6 |
| Plachetnice | 47 ft | 10 | 4 |
| Plachetnice | 47 ft | 9 | 4 |
| Katamarán | 46 ft | 12 | 6 |
| Katamarán | 46 ft | 12 | 6 |
| Plachetnice | 42 ft | 6 | 4 |
| Plachetnice | 45 ft | 8 | 4 |
| Plachetnice | 37 ft | 7 | 3 |
| Plachetnice | 49 ft | 10 | 5 |
| Plachetnice | 41 ft | 7 | 3 |
| Plachetnice | 51 ft | 10 | 5 |
| Plachetnice | 47 ft | 8 | 4 |
| Plachetnice | 37 ft | 7 | 3 |
| Katamarán | 38 ft | 10 | 6 |
| Motorová jachta | 30 ft | 4 | 2 |
| Plachetnice | 41 ft | 7 | 3 |
| Katamarán | 39 ft | 10 | 4 |
| Plachetnice | 49 ft | 10 | 4 |
| Plachetnice | 45 ft | 9 | 4 |
| Plachetnice | 52 ft | 12 | 6 |
| Plachetnice | 37 ft | 7 | 3 |
| Plachetnice | 41 ft | 8 | 3 |
| Plachetnice | 47 ft | 10 | 4 |
| Plachetnice | 36 ft | 6 | 3 |
| Plachetnice | 40 ft | 6 | 3 |
| Plachetnice | 47 ft | 10 | 4 |
| Plachetnice | 41 ft | 7 | 3 |
| Plachetnice | 46 ft | 9 | 4 |
| Plachetnice | 42 ft | 6 | 3 |
| Plachetnice | 38 ft | 6 | 3 |
| Plachetnice | 42 ft | 6 | 3 |
| Plachetnice | 33 ft | 4 | 2 |
| Plachetnice | 33 ft | 4 | 2 |
| Plachetnice | 36 ft | 6 | 3 |
| Plachetnice | 35 ft | 4 | 2 |
| Plachetnice | 36 ft | 7 | 3 |
| Plachetnice | 37 ft | 6 | 3 |
| Plachetnice | 37 ft | 6 | 3 |
| Plachetnice | 40 ft | 6 | 3 |
| Plachetnice | 45 ft | 8 | 4 |
Valia
Silje
We rented the boat for our honey moon, and we had the time of our lifes! Good tips and a steady boat lead us safely back to Athens, even though we ran into some bad weather. 10/10 would recommend!
Elpidoforos